Poultry Meal
Features
Stable Quality with Single-Ingredient
Poultry By-Products
Advanced On-Site Analysis &
Classification System
Customized Supply of
Protein, Fat & Ash Levels
Poultry Meal

POULTRY MEAL 65%
| CONTENT | UNIT | GUARANTEE |
|---|---|---|
| Crude protein | % | 65 MIN |
| Crude fat | % | 15 MAX |
| Crude ash | % | 15 MAX |
| Moisture | % | 8 MAX |
| Pepsin digestibility | % | 80 MIN |
| E.coli | Not detected | |
| Salmonella | Not detected |

POULTRY MEAL 60%
| CONTENT | UNIT | GUARANTEE |
|---|---|---|
| Crude protein | % | 65 MIN |
| Crude fat | % | 15 MAX |
| Crude ash | % | 15 MAX |
| Moisture | % | 8 MAX |
| Pepsin digestibility | % | 80 MIN |
| E.coli | Not detected | |
| Salmonella | Not detected |

HYDROLYZED FEATHER MEAL
| CONTENT | UNIT | GUARANTEE |
|---|---|---|
| Crude protein | % | 75 MIN |
| Crude fat | % | 12 MAX |
| Crude ash | % | 3 MAX |
| Moisture | % | 10 MAX |
| Melamine | Not detected | |
| E.coli | Not detected | |
| Salmonella | Not detected |